<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POEGLES &#187; Google</title>
	<atom:link href="http://www.poegles.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poegles.com</link>
	<description>poem + google = poegle</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Curiosities</title>
		<link>http://www.poegles.com/2009/04/07/curiosities-7/</link>
		<comments>http://www.poegles.com/2009/04/07/curiosities-7/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poegles]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[poetry contest]]></category>
		<category><![CDATA[poetry for money]]></category>
		<category><![CDATA[david brooks]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[national poem in a pocket day]]></category>
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.poegles.com/?p=1161</guid>
		<description><![CDATA[National Poem in a Pocket Day Women May Be Sniffing Out Biologically-relevant Information From Underarm Sweat Schmidt Tells Newspaper Execs: I&#8217;m From Google, and I&#8217;m Here to Help The End of Philosophy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/life/columnist/finalword/2009-04-07-final-word_N.htm">National Poem in a Pocket Day</a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/04/090407074945.htm">Women May Be Sniffing Out Biologically-relevant Information From Underarm Sweat</a></p>
<p><a href="http://blog.wired.com/business/2009/04/google-ceo-walk.html">Schmidt Tells Newspaper Execs: I&#8217;m From Google, and I&#8217;m Here to Help</a></p>
<p><a href="http://www.nytimes.com/2009/04/07/opinion/07Brooks.html">The End of Philosophy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poegles.com/2009/04/07/curiosities-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosities</title>
		<link>http://www.poegles.com/2009/02/25/curiosities/</link>
		<comments>http://www.poegles.com/2009/02/25/curiosities/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poegles]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google atlantis]]></category>
		<category><![CDATA[maryland gazette]]></category>
		<category><![CDATA[poetry bench stolen from bethesday]]></category>

		<guid isPermaLink="false">http://www.poegles.com/?p=986</guid>
		<description><![CDATA[Google Explains Watery Mystery of Atlantis Poetry Bench Stolen From Bethesda Brain Hub Links Music, Memory and Emotion RIP Christopher Nolan]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2009/02/25/google-explains-watery-mystery-of-atlantis/?hp">Google Explains Watery Mystery of Atlantis</a></p>
<p><a href="http://www.gazette.net/stories/02252009/bethnew191748_32486.shtml">Poetry Bench Stolen From Bethesda</a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/02/090223221230.htm">Brain Hub Links Music, Memory and Emotion</a></p>
<p><a href="http://www.latimes.com/news/printedition/california/la-me-christopher-nolan25-2009feb25,0,6227089.story">RIP Christopher Nolan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poegles.com/2009/02/25/curiosities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poegles Movement</title>
		<link>http://www.poegles.com/2008/11/19/the-poegles-movement/</link>
		<comments>http://www.poegles.com/2008/11/19/the-poegles-movement/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poegles]]></category>
		<category><![CDATA[access 360 media]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[department of state]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[howcast]]></category>
		<category><![CDATA[mtv]]></category>

		<guid isPermaLink="false">http://www.poegles.com/?p=527</guid>
		<description><![CDATA[At Poegles.com we keep a keen eye on Google.  We&#8217;re fascinated by an article today on CNET about its sponsorship, along with Facebook, of an event in New York about youth activism, December 3-5.  Other sponsors &#8220;include the U.S. Department of State, MTV, Access 360 Media, and start-up Howcast&#8211;the event hopes to &#8216;find (the) best ways [...]]]></description>
			<content:encoded><![CDATA[<p>At Poegles.com we keep a keen eye on Google.  We&#8217;re fascinated by an <a href="http://news.cnet.com/8301-17939_109-10101653-2.html">article today on CNET</a> about its sponsorship, along with Facebook, of an event in New York about youth activism, December 3-5.  Other sponsors &#8220;include the U.S. Department of State, MTV, Access 360 Media, and start-up <a href="http://www.howcast.com/"><span style="color: #1e5b7e;">Howcast</span></a>&#8211;the event hopes to &#8216;find (the) best ways to use digital media to promote freedom and justice, and counter violence, extremism, and oppression.&#8217;&#8221;  We&#8217;d love to turn poegles into a movement, or make it part of a movement.  Perhaps the nascent movement to reconsider the idea of ownership of creative materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poegles.com/2008/11/19/the-poegles-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak to Google</title>
		<link>http://www.poegles.com/2008/11/16/speak-to-google/</link>
		<comments>http://www.poegles.com/2008/11/16/speak-to-google/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poegles]]></category>
		<category><![CDATA[beowulf]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kabir]]></category>
		<category><![CDATA[mary karr]]></category>
		<category><![CDATA[mount everest]]></category>
		<category><![CDATA[oral poetry]]></category>
		<category><![CDATA[oral poetry tradition]]></category>
		<category><![CDATA[oral tradition]]></category>
		<category><![CDATA[poetics of orality]]></category>
		<category><![CDATA[robert bly]]></category>
		<category><![CDATA[sacred song]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[spoken word]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[voice search]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.poegles.com/?p=490</guid>
		<description><![CDATA[The New York Times reports that Google has launched a voice recognition application for the iPhone that allows users to call Google and conduct a search verbally.  Users &#8220;can place the phone to their ear and ask virtually any question, like &#8216;Where’s the nearest Starbucks?&#8217; or &#8216;How tall is Mount Everest?&#8217; The sound is converted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/11/14/technology/internet/14voice.html?hp">The New York Times reports</a> that <a href="http://www.google.com">Google</a> has launched a voice recognition application for the iPhone that allows users to call Google and conduct a search verbally.  Users &#8220;can place the phone to their ear and ask virtually any question, like &#8216;Where’s the nearest <a title="More information about Starbucks Corp" href="http://topics.nytimes.com/top/news/business/companies/starbucks_corporation/index.html?inline=nyt-org">Starbucks</a>?&#8217; or &#8216;How tall is Mount Everest?&#8217; The sound is converted to a digital file and sent to Google’s servers, which try to determine the words spoken and pass them along to the Google search engine.&#8221;</p>
<p>So, poegling can now arguably join the <a href="http://en.wikipedia.org/wiki/Oral_tradition">oral poetry tradition</a> that produced works of anonymous authorship like <em><a href="http://en.wikipedia.org/wiki/Beowulf">Beowulf</a></em>, the <a href="http://en.wikipedia.org/wiki/Homer">Homeric epics</a>, and much of the world&#8217;s folk literature.  <a href="http://oraltradition.org/about/pol">The poetics of orality</a>- brought to you by Google.</p>
<p>Related: see Mary Karr&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/13/AR2008111302953.html?sub=AR">Poet&#8217;s Choice column</a> in the <em>Washington Post</em> today.  &#8220;Poetry&#8217;s roots in sacred song are undeniable. Native American hunters around a fire praised the Great Spirit for sending buffalo. In other cultures, tillers of the soil begged a cloudless sky to split open and loose down rain. I would rank Robert Bly&#8217;s translations of Kabir &#8212; a 15th-century Indian ecstatic poet raised Muslim and infused with wisdom from both the Sufis and Hindus &#8212; up there with the Hebrew Psalms and the Song of Solomon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poegles.com/2008/11/16/speak-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google predict the future?</title>
		<link>http://www.poegles.com/2008/11/12/can-google-predict-the-future/</link>
		<comments>http://www.poegles.com/2008/11/12/can-google-predict-the-future/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poegles]]></category>
		<category><![CDATA[at the scene of the accident]]></category>
		<category><![CDATA[before the war]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google flu]]></category>
		<category><![CDATA[Google trends]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.poegles.com/?p=430</guid>
		<description><![CDATA[Today the New York Times reports that Google&#8217;s philanthropic arm has put together a fascinating new way to predict the outbreak of influenza. By tracking searches for phrases like &#8220;flu symptoms&#8221;, Google is able to tell when people are likely to be suffering from the virus. Reports the Times: &#8220;Its news service at google.org/flutrends analyzes [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.nytimes.com/2008/11/12/technology/internet/12flu.html?_r=1&amp;scp=1&amp;sq=google%20flu&amp;st=cse&amp;oref=slogin">New York Times</a> reports that Google&#8217;s philanthropic arm has put together a fascinating new way to predict the outbreak of influenza. By tracking searches for phrases like &#8220;flu symptoms&#8221;, Google is able to tell when people are likely to be suffering from the virus. Reports the Times: &#8220;Its news service at <a href="http://www.google.org/flutrends/">google.org/flutrends</a> analyzes those searches as they come in, creating graphs and maps of the country that, ideally, will show where the flu is spreading.&#8221;</p>
<p><a href="http://www.nytimes.com/imagepages/2008/11/12/technology/12flu.graphix.ready.html"><img class="alignleft" title="Flu Thumnail" src="http://graphics8.nytimes.com/images/2008/11/12/technology/1112-biz-webFLU-190.jpg" alt="" width="190" height="126" /></a>We here at <a href="http://www.poegles.com">Poegles.com</a> have long been interested in how the collective suffering of humanity is recorded on the Internet in the various scraps of text that are left by those publishing to the web. Some of the poegles in our current collection attempt to illustrate collective experiences, such as <a href="http://www.poegles.com/collection/before-the-war/"><em>Before the War</em></a> and <em>At the Scene of the Accident</em> (below). <a href="http://www.poegles.com/collection/before-the-war/"><em>Before the War</em></a> paints a picture of how war changes society by aggregating a variety of phrases returned by searching for that phrase. <em>At the Scene of the Accident</em> takes an all too common moment in modern society- a car crash- and conflates the results in an eerie pantoum.</p>
<p>We wonder whether in future the predictive qualities of internet search technology will give us insight into things beyond epidemics. Could some algorithm be arrived at that could scour news, blog postings and other types of media for the kind of incendiary language that is the prelude to war? Could an analysis of search results predict other kinds of societal developments, like changes over time on a political issue? Poeglers, like poets across time, are at the fore of these questions, inspecting the raw results one by one, looking for truths in the sea of human experience returned by a simple search.</p>
<p><strong>At the Scene of the Accident</strong></p>
<p>Immediately stop the vehicle<br />
Check to see is anyone is injured<br />
Never admit fault<br />
Always cooperate with law enforcement</p>
<p>Check to see if anyone is injured<br />
Notify your insurance agent<br />
Always cooperate with the law enforcement<br />
The evidence proved Morris complained of pain</p>
<p>Notify your insurance agent<br />
No final casualty figure was available<br />
The evidence proved Morris complained of pain<br />
Roscoe observed a vehicle overturned in a ditch</p>
<p>No final casualty figure was available<br />
Even casual remarks may be used in court<br />
Roscoe observed a vehicle overturned in a ditch<br />
By this time Mike had already died</p>
<p>Even casual remarks may be used in court<br />
Memories quickly fade<br />
By this time Mike had already died<br />
The cause of death was delayed resuscitation</p>
<p>Memories quickly fade<br />
Never admit fault<br />
The cause of death was delayed resuscitation<br />
Immediately stop the vehicle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poegles.com/2008/11/12/can-google-predict-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
